🛡️ Terminal-based, real-time traffic monitoring and statistics for your AdGuard Home instance
Rust MIT 4.5 MB Created May 25, 2023
Stars 1.6K Forks 83 Watchers 15 Open issues 14 Open PRs 2
Dependencies 244 Direct 244 Transitive 0 Ecosystems 2 Licences 21 Unlicensed 21 Vulnerable 0 Manifests 9
Licence risk
- MIT OR Apache-2.0 133
- MIT 31
- Unlicensed 21
- Unicode-3.0 18
- Apache-2.0 OR MIT 12
- Unlicense OR MIT 4
Ecosystems
- cargo 223223 direct 0 transitive
- actions 2121 direct 0 transitive 21 unlicensed
Dependency insights
Most depended-on packages
Distance from the project root (hops)
Direct Transitive
1
Dependencies
| Advisory | Ecosystem | ||
|---|---|---|---|
| No known advisory | actions/attest 4.*.* | Unlicensed | 1 |
| No known advisory | Unlicensed | 1 | |
| No known advisory | actions/checkout 6.*.* | Unlicensed | 1 |
| No known advisory | Unlicensed | 1 | |
| No known advisory | Unlicensed | 1 | |
| No known advisory | actions/github-script 8.*.* | Unlicensed | 1 |
| No known advisory | actions/setup-python 6.*.* | Unlicensed | 1 |
| No known advisory | actions/upload-artifact 7.*.* | Unlicensed | 1 |
| No known advisory | anchore/sbom-action 0.24.0 | Unlicensed | 1 |
| No known advisory | MIT OR Apache-2.0 | 1 | |
| No known advisory | anyhow 1.0.102 | MIT OR Apache-2.0 | 1 |
| No known advisory | atomic-waker 1.1.2 | Apache-2.0 OR MIT | 1 |
| No known advisory | autocfg 1.5.1 | Apache-2.0 OR MIT | 1 |
| No known advisory | aws-lc-rs 1.17.0 | ISC AND (Apache-2.0 OR ISC) | 1 |
| No known advisory | aws-lc-sys 0.41.0 | ISC AND (Apache-2.0 OR ISC) AND Apache-2.0 AND MIT AND BSD-3-Clause AND (Apache-2.0 OR ISC OR MIT) AND (Apache-2.0 OR ISC OR MIT-0) | 1 |
| No known advisory | base64 0.22.1 | MIT OR Apache-2.0 | 1 |
| No known advisory | bitflags 1.3.2 | MIT OR Apache-2.0 | 1 |
| No known advisory | bitflags 2.11.1 | MIT OR Apache-2.0 | 1 |
| No known advisory | bumpalo 3.20.3 | MIT OR Apache-2.0 | 1 |
| No known advisory | bytes 1.11.1 | MIT | 1 |
| No known advisory | cassowary 0.3.0 | MIT OR Apache-2.0 | 1 |
| No known advisory | cc 1.2.63 | MIT OR Apache-2.0 | 1 |
| No known advisory | cesu8 1.1.0 | Apache-2.0 OR MIT | 1 |
| No known advisory | cfg_aliases 0.2.1 | MIT | 1 |
| No known advisory | cfg-if 1.0.4 | MIT OR Apache-2.0 | 1 |
| No known advisory | chrono 0.4.44 | MIT OR Apache-2.0 | 1 |
| No known advisory | cmake 0.1.58 | MIT OR Apache-2.0 | 1 |
| No known advisory | colored 3.1.1 | MPL-2.0 | 1 |
| No known advisory | combine 4.6.7 | MIT | 1 |
| No known advisory | core-foundation 0.10.1 | MIT OR Apache-2.0 | 1 |
Manifest files
- Cargo.lock cargo 223
- Cargo.toml cargo 12
- .github/workflows/ci.yml actions 10
- .github/workflows/docker.yml actions 9
- .github/workflows/release.yml actions 7
- .github/workflows/publish-docs.yml actions 3
- .github/workflows/cargo.yml actions 2
- .github/workflows/tag.yml actions 2
- .github/workflows/mirror.yml actions 1